Div 2 Schedule & Results

 

Division 2, 2022-2023 Season

Results as of February 13, 2023

OJI-BOOK-34-Div-2-2022-2023

OJICL BOOK 33 Division 2 with 6-Team Draw to start 2021-2022

Division 2, 2022-2023 Season

Oct. 23, 2022 1 Cloverdale 12:00 PM
Nov. 6, 2022 2 Cloverdale 12:00 PM
Nov. 13, 2022 3 Cloverdale 12:00 PM
Nov. 27, 2022 4 Cloverdale 12:00 PM
Dec. 4, 2022 5 Delta Thistle 11:00 AM
Dec.  11, 2022 6 Cloverdale 12:00 PM
Jan. 8, 2023 7 Cloverdale 12:00 PM
Jan. 15, 2023 8 Cloverdale 12:00 PM
Jan.  22, 2023 9 Cloverdale 12:00 PM
Jan. 29, 2023 10 Cloverdale 12:00 PM
Feb. 12, 2023 11 Cloverdale 12:00 PM
Feb 19, 2023 12 Cloverdale 12:00 PM

 

 

Wordpress Social Share Plugin powered by Ultimatelysocial