Team Bernier – Vancouver | |
Skip | Daniel Dabiri |
Third | Danyelle Bernier |
Second | Marcus Dee |
Lead | Ardis Mellor-Laing |
Coach | Brad Burton |
Team Bowles – Royal City | |
Skip | Elizabeth Bowles |
Third | Sarah McCrady |
Second | Kallie Deptuck |
Lead | Grace McCusker |
Coach | Kirsten Fox |
Team Edge – Tunnel Town | |
Skip | Tavin Edge |
Third | Sam Husdon |
Second | Connor Deane |
Lead | Tristan Evans |
Coach | Marcie Henry |
Team Gentil – Howe Sound | |
Skip | Glenn Gentil |
Third | Odin Dorosh |
Second | Sam Watt |
Lead | Sam Clarke |
Coach | Don Dorosh |
Team Habkirk – Coquitlam | |
Skip | Sean Habkirk |
Third | Alex Duncan-Wu |
Second | Noah Shukyn |
Lead | Connor Kent |
Lead | Jarrett Dixon |
Coach | Darren Kent |
Team Holland – Peace Arch | |
Skip | Kiana Holland |
Third | Tanis Short |
Second | Hailey Dubois |
Lead | Alyssa Lait |
Coach | Ed Holland |
Team Meeres – Tunnel Town | |
Skip | Harrison Meeres |
Third | Andy McDonald |
Second | Nicholas DeGoutiere |
Lead | Daniel DeGoutiere |
Coach | Marcie Henry |
Team Moore – Langley | |
Skip | Brennin Moore |
Third | Karson Van baar |
Second | Jared Rawlings |
Lead | Smit Patel |
Coach | Wayne Moore |
Team Spyksma -Abbotsford / Royal City | |
Skip | Lane Spyksma |
Third | Lincoln Yam |
Second | Carter Yam |
Lead | |
Coach | Bertha Washer |
Team Tomlins – Royal City / Peace Arch | |
Skip | Bryn Tomlins |
Third | Caleb Simpson |
Second | Branden Reimer |
Lead | David Loken |
Coach | Ross Scott |
Team Tong – Delta Thistle | |
Skip | Brandon Tong |
Third | David Hignell |
Second | Jay Hou |
Lead | David Price |
Lead | Gabriel Kwok |
Coach | Peter Kwok |
Team Vaughan – Langley | |
Skip | Lexus Vaughan |
Third | Ashley Mallett |
Second | Jensen Recksiedler |
Lead | Natasha Cummings |
Coach | Marla Mallett |