![]() |
|
Team Bowles – Delta Thistle | |
Skip | Emily Bowles |
Third | Morgan Bowles |
Second | Taylor Bowles |
Lead | Kate Bowles |
Coach | Mike Bowles |
Team Cooper-Smith – Peace Arch | |
Skip | Declan Cooper-Smith |
Third | Bryghton Home |
Second | Ryan Gao |
Lead | Brandon Leung |
Coach | Roger Chan |
![]() |
|
Team Habkirk – Coquitlam | |
Skip | Sean Habkirk |
Third | Caleb Simpson |
Second | Noah Shukyn |
Lead | Jarrett Dixon |
Lead | Martin Shen |
Coach | Ken Krause |
![]() |
|
Team Holland – Peace Arch | |
Skip | Kiana Holland |
Third | Alyssa Lait |
Second | Gemma Cooper-Smith |
Lead | Laurelle Monk |
Lead | Chantelle Home |
Coach | Ed Holland |
![]() |
|
Team Imada | |
Skip | Neil Imada |
Third | Jordan Reimer |
Second | Preston Ballard |
Lead | James Jones |
Coach | Cindy Wenzek |
![]() |
|
Team Kent – Coquitlam | |
Skip | Connor Kent |
Third | Alex Duncan-Wu |
Third | Daniel Deng |
Second | Eugene Fei |
Lead | Matthew Fenton |
Lead | Adam Fenton |
Coach | Darren Kent and Brad Fenton |
![]() |
|
Team Kwok – Delta | |
Skip | Gabriel Kwok |
Third | David Hignell |
Second | Brandon Tong |
Lead | David Price |
Coach | Peter Kwok |
![]() |
|
Team Mallett – Langley | |
Skip | Ashley Mallett |
Third | Kaelen River Coles-Lyster |
Second | Naomi Britz |
Lead | Jensen Recksidler |
Coach | Marla Mallett |
![]() |
|
Team Meeres | |
Skip | Harrison Meeres |
Third | Andy McDonald |
Second | Connor Deane |
Lead | Sam Husdon |
Coach | Brent Bourque |
![]() |
|
Team Spyksma – Royal City | |
Skip | Lane Spyksma |
Third | Lincoln Yam |
Second | Carter Yam |
Lead | Tim MacDougall |
Coach | Bertha Washer |
![]() |
|
Team Tao – Richmond | |
Skip | Johnson Tao |
Third | Jay Hou |
Second | David Loken |
Lead | Michael Nunn |
Coach | Paul Hazell |
![]() |
|
Team Taylor – Royal City | |
Skip | Jensen Taylor |
Third | Meredith Cole |
Second | Keira McCoy |
Lead | Chelsea Taylor |
Coach | Brian Cole |