![]() |
|
Team Ballard – Royal City | |
Skip | Preston Ballard |
Third | Neil Imada |
Second | Erick Dominguez |
Lead | Ryder Tymich |
Coach | Cindy Wenzick |
![]() |
|
Team Bowles – Delta Thistle | |
Skip | Emily Bowles |
Third | Morgan Bowles |
Second | Taylor Bowles |
Lead | Kate Bowles |
Coach | Mike Bowles |
![]() |
|
Team Cooper-Smith – Peace Arch / Port Moody | |
Skip | Gemma Cooper-Smith |
Third | Kiana Holland |
Second | Chanel Churisnoff |
Lead | Laurelle Monk |
Coach | Ed Holland |
![]() |
|
Team Eisner/Phillips – Port Moody | |
Skip | Paige Phillips |
Third | Kate Eisner |
Second | Emily Eisner |
Lead | Alexis Nguyen |
Lead | Sydney Phillips |
Coach | Trevor Park |
![]() |
|
Team Fenton – Port Moody | |
Skip | Matthew Fenton |
Third | Adam Fenton |
Second | Evan Fenton |
Lead | Charlie Toth |
Coach | Brad Fenton / Darin Fenton |
![]() |
|
Team Mallett – Langley | |
Skip | Ashley Mallett |
Third | Grace McKusker |
Second | Roxie Bott |
Lead | MacKenzie Dufill |
Lead | |
Coach | Marla Mallett |
![]() |
|
Team Reed / Kent – Port Moody / Golden Ears / Richmond | |
Skip | Connor Kent |
Third | Thomas Reed |
Second | Michael Nunn |
Lead | Jack Bradley |
Lead | Matthew White |
Coach | Darren Kent |
![]() |
|
Team Spyksma – Langley | |
Skip | Lane Spyksma |
Third | Carter Yam |
Second | Bryghton Home |
Lead | Brandon Leung |
Coach | Bertha Washer |
![]() |
|
Team – Zhu – Langley / Peace Arch | |
Skip | Freya Zhu |
Third | Stryker Duffy |
Second | Luke Krautsieder |
Lead | |
Coach |